Denver Photo Gallery | Local Economy, Jobs, Employers |
Real Estate Market Conditions | Denver area schools |
Things to do | Denver Weather |
Local Links | Relocation Info |
Westminster, CO Information |
|||||
Demographics |
Economy |
Climate |
|||
Median Age | 32.7 | Cost of living index (100 = natl. avg.) | 110.5 | Rainfall - inches | 15.5 |
Median Household Inc. | $42,760 | Median home cost | $293,589 | Snowfall - inches | 63.0 |
Male % | 49.5% | Home appreciation | 8.9% | Precipitation Days | 90 |
Female % | 50.5% | Unemployment rate | 2.4% | Sunny Days | 246 |
White | 87.1% | Summer AVG Highs | 88.0 | ||
Black | 1.8% | Education | Winter AVG Low's | 16.0 | |
Native American | 0.8% | Pupil Teacher / Ratio | 20.3 | Days over 90 deg | 32 |
Asian Pacific Islander | 5.4% | Expenses Per Pupil | $4,745 | Days below 32 deg | 163 |
Other | 4.9% | High School Graduates | 85.5% | Altitude | 5,332 |
Hispanic | 17.5% | 2-Yr College Degree | 8.8% |
Comfort Index (160 = most hot & humid) |
78.9 |
Married | 55.7% | 4-Yr College Degree | 14.5% | ||
Divorced | 11.8% | Graduate Degree | 7.1% | ||
Never Married | 25.3% | ||||
Separated | 3.1% | ||||
Widowed | 4.1% |