Denver Photo Gallery | Local Economy, Jobs, Employers |
Real Estate Market Conditions | Denver area schools |
Things to do | Denver Weather |
Local Links | Relocation Info |
Louisville, CO Information |
|||||
Demographics |
Economy |
Climate |
|||
Median Age | 33.0 | Cost of living index (100 = natl. avg.) | 103.4 | Rainfall - inches | 15.5 |
Median Household Inc. | $58,190 | Median home cost | $361,834 | Snowfall - inches | 63.0 |
Male % | 50.3% | Home appreciation | 7.3% | Precipitation Days | 90 |
Female % | 49.7% | Unemployment rate | 2.6% | Sunny Days | 246 |
White | 92.0% | Summer AVG Highs | 88.0 | ||
Black | 1.6% | Education | Winter AVG Low's | 16.0 | |
Native American | 0.8% | Pupil Teacher / Ratio | 19.0 | Days over 90 deg | 32 |
Asian Pacific Islander | 3.1% | Expenses Per Pupil | $4,856 | Days below 32 deg | 163 |
Other | 2.4% | High School Graduates | 91.7% | Altitude | 5,332 |
Hispanic | 9.7% | 2-Yr College Degree | 7.6% |
Comfort Index (160 = most hot & humid) |
78.9 |
Married | 61.0 | 4-Yr College Degree | 30.3% | ||
Divorced | 10.0% | Graduate Degree | 16.9% | ||
Never Married | 23.3% | ||||
Separated | 2.3% | ||||
Widowed | 3.5% |