Denver Photo Gallery | Local Economy, Jobs, Employers |
Real Estate Market Conditions | Denver area schools |
Things to do | Denver Weather |
Local Links | Relocation Info |
Lakewood, CO Information |
|||||
Demographics |
Economy |
Climate |
|||
Median Age | 36.2 | Cost of living index (100 = natl. avg.) | 109.6 | Rainfall - inches | 15.5 |
Median Household Inc. | $48,460 | Median home cost | $332,384 | Snowfall - inches | 63.0 |
Male % | 48.2% | Home appreciation | 8.9% | Precipitation Days | 90 |
Female % | 51.7% | Unemployment rate | 2.4% | Sunny Days | 246 |
White | 91.2% | Summer AVG Highs | 88.0 | ||
Black | 1.4% | Education | Winter AVG Low's | 16.0 | |
Native American | 0.7% | Pupil Teacher / Ratio | 21.2 | Days over 90 deg | 32 |
Asian Pacific Islander | 2.5% | Expenses Per Pupil | $6,000 | Days below 32 deg | 163 |
Other | 4.2% | High School Graduates | 88.4% | Altitude | 5,332 |
Hispanic | 13.7% | 2-Yr College Degree | 8.7% |
Comfort Index (160 = most hot & humid) |
78.9 |
Married | 56.1% | 4-Yr College Degree | 20.1% | ||
Divorced | 11.4% | Graduate Degree | 7.1% | ||
Never Married | 24.4% | ||||
Separated | 2.5% | ||||
Widowed | 5.5% |