Denver Photo Gallery | Local Economy, Jobs, Employers |
Real Estate Market Conditions | Denver area schools |
Things to do | Denver Weather |
Local Links | Relocation Info |
Highlands Ranch, CO Information |
|||||
Demographics |
Economy |
Climate |
|||
Median Age | 31.4 | Cost of living index (100 = natl. avg.) | 110.2 | Rainfall - inches | 15.5 |
Median Household Inc. | $68,090 | Median home cost | $381,214 | Snowfall - inches | 63.0 |
Male % | 51.0% | Home appreciation | 8.9% | Precipitation Days | 90 |
Female % | 49.1% | Unemployment rate | 2.4% | Sunny Days | 246 |
White | 93.4% | Summer AVG Highs | 88.0 | ||
Black | 2.4% | Education | Winter AVG Low's | 16.0 | |
Native American | 0.4% | Pupil Teacher / Ratio | 18.6 | Days over 90 deg | 32 |
Asian Pacific Islander | 1.9% | Expenses Per Pupil | $4,765 | Days below 32 deg | 163 |
Other | 1.9% | High School Graduates | 92.4% | Altitude | 5,332 |
Hispanic | 6.8% | 2-Yr College Degree | 8.6% |
Comfort Index (160 = most hot & humid) |
78.9 |
Married | 71.4% | 4-Yr College Degree | 31.9% | ||
Divorced | 7.1% | Graduate Degree | 9.4% | ||
Never Married | 18.9% | ||||
Separated | 1.4% | ||||
Widowed | 1.2% |