Denver Photo Gallery | Local Economy, Jobs, Employers |
Real Estate Market Conditions | Denver area schools |
Things to do | Denver Weather |
Local Links | Relocation Info |
Golden, CO Information |
|||||
Demographics |
Economy |
Climate |
|||
Median Age | 35.7 | Cost of living index (100 = natl. avg.) | 105.2 | Rainfall - inches | 15.5 |
Median Household Inc. | $49,630 | Median home cost | $542,170 | Snowfall - inches | 63.0 |
Male % | 51.5% | Home appreciation | 8.9% | Precipitation Days | 90 |
Female % | 48.5% | Unemployment rate | 2.4% | Sunny Days | 246 |
White | 93.3% | Summer AVG Highs | 88.0 | ||
Black | 1.5% | Education | Winter AVG Low's | 16.0 | |
Native American | 0.7% | Pupil Teacher / Ratio | 21.2 | Days over 90 deg | 32 |
Asian Pacific Islander | 2.5% | Expenses Per Pupil | $6,000 | Days below 32 deg | 163 |
Other | 2.0% | High School Graduates | 89.7% | Altitude | 5,332 |
Hispanic | 8.2% | 2-Yr College Degree | 6.8% |
Comfort Index (160 = most hot & humid) |
78.9 |
Married | 53.8% | 4-Yr College Degree | 26.5% | ||
Divorced | 11.4% | Graduate Degree | 15.2% | ||
Never Married | 28.3% | ||||
Separated | 2.5% | ||||
Widowed | 4.1% |