Denver Photo Gallery | Local Economy, Jobs, Employers |
Real Estate Market Conditions | Denver area schools |
Things to do | Denver Weather |
Local Links | Relocation Info |
Englewood, CO Information |
|||||
Demographics |
Economy |
Climate |
|||
Median Age | 35.0 | Cost of living index (100 = natl. avg.) | 100.7 | Rainfall - inches | 15.5 |
Median Household Inc. | $78,100 | Median home cost | $680,622 | Snowfall - inches | 63.0 |
Male % | 49.9% | Home appreciation | 8.9% | Precipitation Days | 90 |
Female % | 50.1% | Unemployment rate | 2.4% | Sunny Days | 246 |
White | 91.9% | Summer AVG Highs | 88.0 | ||
Black | 3.2% | Education | Winter AVG Low's | 16.0 | |
Native American | 0.3% | Pupil Teacher / Ratio | 19.7 | Days over 90 deg | 32 |
Asian Pacific Islander | 3.8% | Expenses Per Pupil | $5,432 | Days below 32 deg | 163 |
Other | 0.8% | High School Graduates | 94.3% | Altitude | 5,332 |
Hispanic | 5.4% | 2-Yr College Degree | 5.5% |
Comfort Index (160 = most hot & humid) |
78.9 |
Married | 63.7% | 4-Yr College Degree | 38.7% | ||
Divorced | 8.6% | Graduate Degree | 22.4% | ||
Never Married | 23.6% | ||||
Separated | 2.3% | ||||
Widowed | 1.8% |