Denver Photo Gallery | Local Economy, Jobs, Employers |
Real Estate Market Conditions | Denver area schools |
Things to do | Denver Weather |
Local Links | Relocation Info |
Brighton, CO Information |
|||||
Demographics |
Economy |
Climate |
|||
Median Age | 33.5 | Cost of living index (100 = natl. avg.) | 107.1 | Rainfall - inches | 15.5 |
Median Household Inc. | $38,470 | Median home cost | $140,100 | Snowfall - inches | 63.0 |
Male % | 50.9% | Home appreciation | 6.9% | Precipitation Days | 90 |
Female % | 49.1% | Unemployment rate | 3.0% | Sunny Days | 246 |
White | 84.6% | Summer AVG Highs | 88.0 | ||
Black | 1.5% | Education | Winter AVG Low's | 16.0 | |
Native American | 0.7% | Pupil Teacher / Ratio | 20.3 | Days over 90 deg | 32 |
Asian Pacific Islander | 1.9% | Expenses Per Pupil | $4,745 | Days below 32 deg | 163 |
Other | 11.3% | High School Graduates | 77.7% | Altitude | 5,332 |
Hispanic | 32.1% | 2-Yr College Degree | 7.1% |
Comfort Index (160 = most hot & humid) |
78.9 |
Married | 59.6% | 4-Yr College Degree | 10.9% | ||
Divorced | 9.9% | Graduate Degree | 5.4% | ||
Never Married | 21.9% | ||||
Separated | 2.6% | ||||
Widowed | 6.1% |