Denver Photo Gallery | Local Economy, Jobs, Employers |
Real Estate Market Conditions | Denver area schools |
Things to do | Denver Weather |
Local Links | Relocation Info |
Aurora, CO Information |
|||||
Demographics |
Economy |
Climate |
|||
Median Age | 29.5 | Cost of living index (100 = natl. avg.) | 107.6 | Rainfall - inches | 15.5 |
Median Household Inc. | $61,570 | Median home cost | $237,133 | Snowfall - inches | 63.0 |
Male % | 50.4% | Home appreciation | 8.9% | Precipitation Days | 90 |
Female % | 49.6% | Unemployment rate | 2.4% | Sunny Days | 246 |
White | 88.1% | Summer AVG Highs | 88.0 | ||
Black | 5.6% | Education | Winter AVG Low's | 16.0 | |
Native American | 0.5% | Pupil Teacher / Ratio | 19.7 | Days over 90 deg | 32 |
Asian Pacific Islander | 3.8% | Expenses Per Pupil | $5,432 | Days below 32 deg | 163 |
Other | 2.0% | High School Graduates | 93.6% | Altitude | 5,332 |
Hispanic | 8.8% | 2-Yr College Degree | 9.5% |
Comfort Index (160 = most hot & humid) |
78.9 |
Married | 64.7% | 4-Yr College Degree | 31.1% | ||
Divorced | 9.9% | Graduate Degree | 11.4% | ||
Never Married | 21.4% | ||||
Separated | 2.5% | ||||
Widowed | 1.6% |